Supreme Day Panel Chart - Supreme Day Pana Chart Records

Home Supreme Day Pana

SUPREME DAY Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 220-48-170 14/08/2026
Date MON TUE WED THU FRI SAT SUN
08-01-2024 to 14-01-2024 -- --
589 20 244
-- -- -- --
29-04-2024 to 05-05-2024 -- -- --
678 12 156
114 66 457
345 25 168
468 88 233
06-05-2024 to 12-05-2024
244 01 669
670 38 279
290 12 228
236 11 227
379 90 190
126 90 280
568 97 179
13-05-2024 to 19-05-2024
500 55 113
116 81 227
680 47 124
156 22 138
490 38 125
149 45 230
124 73 157
20-05-2024 to 26-05-2024
366 59 117
458 78 990
244 06 150
137 15 168
128 10 136
679 22 499
100 10 334
27-05-2024 to 02-06-2024
269 77 890
234 96 114
244 00 145
449 73 157
350 84 266
470 19 559
578 07 124
03-06-2024 to 09-06-2024
370 03 139
278 72 589
128 11 236
-- -- -- --
24-06-2024 to 30-06-2024 -- -- --
668 09 450
--
357 52 237
--
29-07-2024 to 04-08-2024 -- -- -- -- --
118 09 135
--
05-08-2024 to 11-08-2024
558 88 125
145 01 128
157 33 689
460 03 247
128 16 114
388 90 370
458 71 128
12-08-2024 to 18-08-2024
680 41 588
145 05 230
134 83 238
--
127 09 144
456 59 577
260 84 590
19-08-2024 to 25-08-2024
560 14 167
157 36 600
470 16 114
560 14 680
113 52 660
390 22 246
580 34 149
26-08-2024 to 01-09-2024
100 11 344
689 36 169
349 60 118
488 06 114
136 08 477
124 79 126
369 83 247
02-09-2024 to 08-09-2024
489 12 129
160 77 368
336 25 168
468 80 389
460 08 125
379 98 189
250 71 290
09-09-2024 to 15-09-2024
450 97 133
119 16 150
790 65 168
236 10 460
200 25 500
188 76 277
160 70 460
16-09-2024 to 22-09-2024
990 89 225
200 21 560
133 70 569
350 84 266
799 54 112
133 73 580
157 39 199
23-09-2024 to 29-09-2024
577 94 356
770 47 223
557 79 270
480 25 230
460 06 367
670 33 256
180 90 299
30-09-2024 to 06-10-2024
279 88 990
778 20 118
149 42 237
257 41 236
126 98 170
679 29 450
139 30 370
07-10-2024 to 13-10-2024
490 34 158
190 00 479
467 79 568
570 22 200
567 89 450
136 08 189
115 77 269
14-10-2024 to 20-10-2024
224 81 678
134 83 337
790 66 259
238 39 135
255 20 127
357 56 277
156 22 589
21-10-2024 to 27-10-2024
223 79 126
135 95 889
147 24 248
450 90 190
299 05 168
100 11 380
580 39 360
28-10-2024 to 03-11-2024
368 77 467
134 83 157
677 08 378
138 26 349
379 93 779
120 34 158
340 70 479
04-11-2024 to 10-11-2024
224 87 269
490 36 277
588 15 799
489 14 257
388 99 144
335 16 457
115 74 680
11-11-2024 to 17-11-2024
158 44 130
389 06 899
348 50 578
566 72 336
227 10 190
690 58 459
167 46 259
18-11-2024 to 24-11-2024
689 31 489
235 09 234
589 28 125
368 76 466
246 23 120
359 75 366
127 03 346
25-11-2024 to 01-12-2024
789 42 660
268 69 126
590 43 788
278 73 166
134 86 240
116 85 889
289 92 147
02-12-2024 to 08-12-2024
280 02 110
155 18 800
145 07 124
356 46 880
478 99 270
558 83 490
890 79 577
09-12-2024 to 15-12-2024
370 01 137
140 53 148
179 78 468
149 44 347
330 66 178
159 51 245
780 50 389
16-12-2024 to 22-12-2024
470 13 256
460 08 567
189 82 589
244 04 248
357 56 123
559 91 579
235 01 489
23-12-2024 to 29-12-2024
669 19 469
556 65 168
247 34 239
129 25 258
130 47 449
670 38 170
233 85 348
30-12-2024 to 05-01-2025
339 5* ***
128 14 338
480 29 135
188 75 690
146 16 790
230 59 568
369 82 147
06-01-2025 to 12-01-2025
238 37 133
679 20 460
678 15 456
600 64 699
789 46 268
233 88 134
169 68 279
13-01-2025 to 19-01-2025
120 35 168
255 27 160
260 81 344
479 04 347
355 37 124
780 57 458
580 38 378
20-01-2025 to 26-01-2025
448 64 220
112 49 568
146 13 238
390 27 368
133 77 250
180 95 690
--
27-01-2025 to 02-02-2025
660 24 338
136 05 348
400 40 677
235 07 467
269 72 237
234 93 148
239 42 156
03-02-2025 to 09-02-2025
359 75 357
189 84 130
118 06 448
457 63 256
568 90 370
179 77 890
388 99 360
10-02-2025 to 16-02-2025
140 54 446
129 27 124
340 70 145
899 60 118
137 12 147
470 1* ***
368 70 460
17-02-2025 to 23-02-2025
389 00 569
167 49 270
177 57 269
277 66 358
690 55 249
236 10 479
289 99 379
24-02-2025 to 02-03-2025
789 41 245
335 17 115
668 02 246
800 87 458
478 95 168
150 63 689
557 78 125
03-03-2025 to 09-03-2025
158 47 188
138 29 135
259 64 248
340 73 139
390 28 170
499 26 367
466 69 126
10-03-2025 to 16-03-2025
100 15 122
300 34 356
459 88 233
278 77 368
--
269 72 156
189 84 590
17-03-2025 to 23-03-2025
114 61 588
250 74 347
334 00 127
559 98 468
146 15 339
288 89 225
790 65 159
24-03-2025 to 30-03-2025
900 97 278
489 15 348
479 03 346
116 88 369
238 32 345
360 99 180
267 56 169
31-03-2025 to 06-04-2025
469 95 258
249 52 246
550 00 136
567 89 379
330 68 378
237 20 190
137 11 146
07-04-2025 to 13-04-2025
118 07 179
245 13 238
123 64 680
455 44 158
224 89 234
456 53 166
247 35 140
14-04-2025 to 20-04-2025
679 29 135
299 07 223
129 25 230
257 41 470
347 48 350
240 60 389
124 70 569
21-04-2025 to 27-04-2025
157 31 344
789 45 799
128 14 130
246 25 690
689 36 358
169 65 357
158 43 229
28-04-2025 to 04-05-2025
699 40 136
588 15 168
579 10 145
279 82 237
670 37 133
260 80 370
190 02 147
05-05-2025 to 11-05-2025
556 61 236
579 11 245
148 32 679
346 37 340
478 97 566
278 78 170
189 82 589
12-05-2025 to 18-05-2025
246 23 445
168 51 146
577 97 115
334 03 355
899 68 378
300 33 157
370 06 790
19-05-2025 to 25-05-2025
133 76 330
468 81 678
256 32 200
280 04 789
480 22 345
457 65 780
390 24 130
26-05-2025 to 01-06-2025
489 16 169
568 95 267
167 43 788
155 18 567
260 81 146
235 07 250
119 14 770
02-06-2025 to 08-06-2025
700 77 188
369 84 239
688 26 880
268 61 380
144 90 479
570 23 689
455 44 680
09-06-2025 to 15-06-2025
780 54 266
-- -- -- -- -- --
06-07-2026 to 12-07-2026
570 28 260
569 0* ***
127 01 236
580 30 226
367 62 129
339 57 124
579 11 146
13-07-2026 to 19-07-2026
448 61 489
280 03 148
690 55 249
270 9* ***
138 26 169
278 71 678
268 66 123
20-07-2026 to 26-07-2026
188 72 110
560 10 136
369 88 378
346 36 178
156 21 137
790 67 359
146 19 135
27-07-2026 to 02-08-2026
350 82 336
290 16 123
479 06 899
357 52 778
-- -- --
03-08-2026 to 09-08-2026 -- -- --
190 06 358
579 12 679
457 65 177
670 33 490
10-08-2026 to 16-08-2026
570 23 300
178 65 258
127 08 134
489 19 450
220 48 170
-- --

Supreme Day Pana Chart – The Full Panel View

The supreme day pana chart on papa777 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the supreme day panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Supreme Day Panel Chart Record – Verified Archive

Every entry in the supreme day panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Supreme Day Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the supreme day pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The supreme day pana chart is the full panel archive for the supreme day market on papa777 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The supreme day pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Papa777 publishes what was actually declared rather than filling the gap with an estimate.

The supreme day panel chart record holds every session archived on papa777 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete supreme day pana chart and every other chart on papa 777 is free to use, with no registration or payment of any kind.